Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:20:40 Mar 11th | D-Star | IZ1XER/2820 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 09:20:02 Mar 11th | D-Star | IT9SIF/ID52 (GPS) | CQCQCQ | Net | 22.8 | 0% | 0.0% |
| 09:19:33 Mar 11th | D-Star | IT9FRN/ID52 (GPS) | CQCQCQ | Net | 34.1 | 0% | 0.0% |
| 09:15:43 Mar 11th | D-Star | IZ0MYQ/7100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 09:12:28 Mar 11th | D-Star | IU5IKK/705 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 09:09:57 Mar 11th | D-Star | I4BUQ/9700 (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 09:03:36 Mar 11th | D-Star | HB9TUO/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 08:52:49 Mar 11th | D-Star | IW7DKS/2820 (GPS) | CQCQCQ | Net | 2.9 | 7% | 0.0% |
| 08:51:40 Mar 11th | D-Star | IT9FRN/5100 (GPS) | CQCQCQ | Net | 10.6 | 0% | 0.0% |
| 08:07:52 Mar 11th | D-Star | IU8EKN/5100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 07:59:11 Mar 11th | D-Star | IT9COR/5100 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 07:52:25 Mar 11th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 07:46:33 Mar 11th | D-Star | IZ2LPW/5100 (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 07:23:22 Mar 11th | D-Star | IU7IHG/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 07:20:34 Mar 11th | D-Star | IU1NSW/4100 (GPS) | CQCQCQ | Net | 18.2 | 0% | 0.0% |
| 07:20:12 Mar 11th | D-Star | IK1ZYX/IC92 (GPS) | CQCQCQ | Net | 46.8 | 0% | 0.0% |
| 07:14:50 Mar 11th | D-Star | IU2VVZ/ID52 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 06:45:34 Mar 11th | D-Star | IN3GID/4100 (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 05:55:27 Mar 11th | D-Star | HB3YNL/ID52 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 04:01:13 Mar 11th | D-Star | WA5VHV/DVSW (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:05:24 Mar 10th | D-Star | IZ1MLF/5100 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S8 (-102 dBm) |
| 20:01:15 Mar 10th | D-Star | IW2IWD/E880 (GPS) | CQCQCQ | RF | 7.6 | 0.0% | S9 (-95 dBm) |