Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:56:33 May 13th | D-Star | IK1ZZN/7100 (GPS) | CQCQCQ | RF | 2.4 | 0% | 0.0% |
| 19:46:52 May 13th | D-Star | IK4YWL/9100 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 19:46:33 May 13th | D-Star | IU3EEH/9700 (GPS) | CQCQCQ | Net | 6.2 | 0% | 0.0% |
| 19:45:28 May 13th | D-Star | IU1SUZ/705 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 19:45:16 May 13th | D-Star | IT9KKT/D75 (GPS) | CQCQCQ | Net | 10.0 | 8% | 0.0% |
| 19:40:38 May 13th | D-Star | IW2NOO/52 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 19:27:27 May 13th | D-Star | IK2UCH/LO (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 19:25:01 May 13th | D-Star | IZ3CLG/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 19:14:22 May 13th | D-Star | IW6NFT/5100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 18:55:12 May 13th | D-Star | IU1MRH/ID52 (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 18:55:04 May 13th | D-Star | IU5MYF/ID52 (GPS) | CQCQCQ | Net | 7.7 | 0% | 0.0% |
| 18:53:21 May 13th | D-Star | IW4DGS/5100 (GPS) | CQCQCQ | Net | 27.3 | 0% | 0.0% |
| 18:50:44 May 13th | D-Star | IW2IWD/E880 (GPS) | CQCQCQ | Net | 18.0 | 0% | 0.0% |
| 18:50:23 May 13th | D-Star | HB9TUO/5100 (GPS) | CQCQCQ | Net | 8.8 | 0% | 0.0% |
| 18:04:52 May 13th | D-Star | (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 17:54:42 May 13th | D-Star | IZ4TGQ/9700 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 17:54:23 May 13th | D-Star | IV3EVJ/ID50 (GPS) | CQCQCQ via REF585 B | Net | 2.1 | 50% | 0.0% |
| 17:49:50 May 13th | D-Star | IN3ELS/9700 (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 17:36:42 May 13th | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 17:35:18 May 13th | D-Star | IW9HRH/ID50 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:56:33 May 13th | D-Star | IK1ZZN/7100 (GPS) | CQCQCQ | RF | 2.4 | 0.0% | S9+1dB (-92 dBm) |