Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:16:13 Dec 12th | D-Star | IU4MKF/2820 (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 19:56:13 Dec 12th | D-Star | IW2NOO/52 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 19:51:33 Dec 12th | D-Star | IZ5UFM/ID31 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 19:49:59 Dec 12th | D-Star | I8EJC/9700 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 19:44:08 Dec 12th | D-Star | IK2YYL/ID52 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 19:44:01 Dec 12th | D-Star | IK4WMI/ID52 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 19:40:44 Dec 12th | D-Star | IU7TXQ/EMAN (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 19:40:39 Dec 12th | D-Star | IW3SRQ/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 19:37:54 Dec 12th | D-Star | IZ6HDE/E880 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 19:33:37 Dec 12th | D-Star | IK2UCJ/705 (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 19:33:25 Dec 12th | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 19:31:19 Dec 12th | D-Star | IZ5IOS/5100 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 19:27:11 Dec 12th | D-Star | IK2YYL/7100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 19:15:30 Dec 12th | D-Star | IU4LIG/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 19:11:44 Dec 12th | D-Star | IZ3YPS/705 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 19:11:36 Dec 12th | D-Star | IW2JOT/7100 (GPS) | CQCQCQ | Net | 34.5 | 0% | 0.0% |
| 19:06:29 Dec 12th | D-Star | IK7FPV/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:56:32 Dec 12th | D-Star | IZ0LDE/ID31 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 18:56:17 Dec 12th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:55:33 Dec 12th | D-Star | IU2KUL/5100 (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:49:33 Dec 12th | D-Star | IZ1MLF/5100 (GPS) | CQCQCQ | RF | 5.2 | 0.0% | S7 (-103 dBm) |